SAWS Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | SALE PRICE |
|
| BAND SAW, HAND HELD | $12.00 | $18.00 | $60.00 | |||
| BEAM SAW | $30.00 | $45.00 | $180.00 | |||
| BLOCK SAW, 14" MASON (DRY) | $45.00 | $55.00 | $220.00 | |||
| BLOCK SAW, 14" MASON, (WET) | $50.00 | $65.00 | $270.00 | |||
| CHAIN SAW, 16" GAS - STIHL | $40.00 | $50.00 | ||||
| CHAIN SAW, 20" GAS - STIHL | $45.00 | $60.00 | ||||
| CHAIN SAW, ELECTRIC | $30.00 | $40.00 | ||||
| CHOP SAW - STEEL MITER 14" | $15.00 | $25.00 | $80.00 | |||
| CHOP SAW, ELECT. (HAND HELD) | $25.00 | $35.00 | $140.00 | |||
| CIRCULAR SAW, 7 1/4" (WORM DR) | $10.00 | $15.00 | $60.00 | |||
| CIRCULAR SAW, HAND HELD (STD) | $10.00 | $15.00 | $60.00 | |||
| CONCRETE SAW, WALK BHND 14" | $53.00 | $73.00 | $283.00 | |||
| CONCRETE SAW, WALK BHND 18" | $73.00 | $103.00 | $403.00 | |||
| HOT SAW, QUICKIE SAW 14" | $40.00 | $55.00 | $205.00 | |||
| JIG SAW | $10.00 | $15.00 | $60.00 | |||
| MITER SAW, 12" COMPOUND, WOOD | $25.00 | $35.00 | $140.00 | |||
| POLE SAW, GAS 12' | $45.00 | $65.00 | $255.00 | |||
| SAWZALL, RECIPROCATING SAW | $10.00 | $15.00 | $60.00 | |||
| TOE KICK SAW | $10.00 | $15.00 | $60.00 | |||
| UNDERCUT SAW, TRIM - ELECTRIC | $10.00 | $15.00 | $60.00 | |||
| UNDERCUT SAW, TRIM - MANUAL | $5.00 | $5.00 | $15.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



















