MISC. RENTAL ITEMS Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | SALE PRICE |
|
| BARRICADE, TYPE I W/ LIGHT | $3.00 | $10.00 | ||||
| BARRICADE, TYPE Ill | $6.00 | $21.00 | ||||
| BRAKE, SIDING/SOFFIT - 10' | $45.00 | $60.00 | $240.00 | |||
| CONE, SAFETY 18" | $0.50 | $2.00 | ||||
| CONE, SAFETY 28" | $0.75 | $3.00 | ||||
| EXTENSION CORD, 10 GAUGE 100' | $5.00 | $8.00 | $32.00 | |||
| EXTENSION CORD, 10 GAUGE 50' | $3.00 | $5.00 | $20.00 | |||
| FLOOR SCRUBBER - RIDE ON | $265.00 | $595.00 | ||||
| FLOOR SCRUBBER, WALK-BHND | $60.00 | $85.00 | $295.00 | |||
| GRILL, PROPANE 48" | $45.00 | $180.00 | ||||
| MAGNET, NAIL PICKUP 36" | $10.00 | $15.00 | $60.00 | |||
| SIGN, DETOUR | $3.00 | $10.00 | ||||
| SIGN, ROAD CLOSED | $3.00 | $10.00 | ||||
| VACUUM, WET/DRY 1.6 HP/13 GAL | $12.00 | $18.00 | $72.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.



