LAWN CARE Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | SALE PRICE |
|
| AERATOR, CORE LAWN | $33.00 | $43.00 | $78.00 | $303.00 | ||
| AERATOR, TOWABLE 48" | $25.00 | $45.00 | ||||
| MOWER, ZERO TURN RIDING 52" | $63.00 | $98.00 | $383.00 | |||
| ROLLER, LAWN 36" TOWABLE | $10.00 | $20.00 | ||||
| ROLLER, LAWN 66" STEEL 16" | $35.00 | $45.00 | ||||
| SEEDER, BRDCAST PTO - 3 POINT | $25.00 | $45.00 | ||||
| SEEDER, BROADCAST CARRY | $7.00 | $10.00 | ||||
| SEEDER, SLICER POWERED | $33.00 | $43.00 | $78.00 | |||
| SPREADER, FERTILIZER PUSH | $12.00 | $20.00 | ||||
| STRAW BLOWER | $58.00 | $78.00 | $298.00 | |||
| THATCHER, LAWN POWERED W/B | $33.00 | $43.00 | $78.00 | |||
| THATCHER, TOWABLE | $20.00 | $40.00 | ||||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.











