LADDERS, JACKS & LIFTS Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | SALE PRICE |
|
| CHAIN HOIST, 2 TON 10' | $15.00 | $20.00 | $80.00 | |||
| DUCT JACK, 18' | $45.00 | $65.00 | $225.00 | |||
| DUCT JACK, 24' | $45.00 | $65.00 | $225.00 | |||
| ENGINE HOIST | $25.00 | $95.00 | ||||
| EXTENSION, FORKS 7' | $20.00 | $40.00 | $90.00 | |||
| JACK, SCREW 20 TON | $8.00 | $10.00 | $25.00 | |||
| JACK, FARM | $8.00 | $10.00 | $40.00 | |||
| JACK, HYDRAULIC 12 TON SHORTY | $5.00 | $8.00 | $20.00 | |||
| JACK, HYDRAULIC 20 TON SHORTY | $8.00 | $10.00 | $25.00 | |||
| JACK, HYDRAULIC 20 TON TALL | $8.00 | $10.00 | $25.00 | |||
| JACK, LADDER PAIR | $10.00 | $15.00 | $35.00 | |||
| JACK, PALLET | $15.00 | $25.00 | $100.00 | |||
| JACK, SHORING POST | $8.00 | $12.00 | $48.00 | |||
| JACK, TRANSMISSION - 1/2 TON | $8.00 | $14.00 | $50.00 | |||
| LADDER, EXTENSION 24' | $15.00 | $25.00 | $100.00 | |||
| LADDER, EXTENSION 32' | $20.00 | $30.00 | $120.00 | |||
| LADDER, EXTENSION 40' | $25.00 | $35.00 | $130.00 | |||
| LADDER, STEP 10' FIBERGLASS | $8.00 | $10.00 | $40.00 | |||
| LADDER, STEP 12' FIBERGLASS | $10.00 | $12.00 | $48.00 | |||
| LADDER, STEP 16' FIBERGLASS | $14.00 | $20.00 | $80.00 | |||
| LADDER, STEP 6' FIBERGLASS | $8.00 | $10.00 | $40.00 | |||
| LADDER, STEP 8' FIBERGLASS | $8.00 | $10.00 | $40.00 | |||
| WALKBOARD, ALUM. EXP. 10'-17' | $15.00 | $22.00 | $66.00 | |||
| WALKBOARD, ALUMINUM 14"X20' | $15.00 | $22.00 | $66.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.











