SURFACE PREPARATION Equipment Listings*
| PRODUCT | 2 HOUR |
4 HOUR |
DAILY | WEEKLY | SALE PRICE |
|
| CHISEL, 3" - BIG STICK | $10.00 | |||||
| CUP, DIAMOND GRND CONC. 4" | $10.00 | $15.00 | ||||
| CUP, DIAMOND GRND CONC. 7" | $18.00 | $26.00 | ||||
| SCARIFIER, CONCRETE GAS | $128.00 | $188.00 | $743.00 | |||
| SCRAPE AWAY BLADE, 17" | $32.00 | $45.00 | $180.00 | |||
| SCRAPER, FLOOR 6" | $7.00 | |||||
| SCRAPER, FLOOR PNEUMATIC | $30.00 | $45.00 | $180.00 | |||
| SCRAPERS, DIAMOND (SET OF 3) | $125.00 | |||||
| SCRAPE-R-TACH (SET OF 3) | $40.00 | $55.00 | $220.00 | |||
| STRIPPER, FLOOR ELEC. - SMALL | $25.00 | $45.00 | $180.00 | |||
| STRIPPER, FLOOR ELECTRIC | $35.00 | $55.00 | $220.00 | |||
| STRIPPER, FLOOR MANUAL | $3.00 | $5.00 | $20.00 | |||
| SURF. GRINDER, CONCRETE DUAL | $83.00 | $118.00 | $348.00 | |||
| SURF. GRINDER, CONCRETE SNGL | $65.00 | $95.00 | $285.00 | |||
* : Prices are subject to change. Tax and other fees not shown in above price estimate.







